CLASS XI ADMISSION TEST RESULTS – SESSION 2027-28
| ADMISSION TEST – MARKS SUMMARY | ||
| SR. NO. | NAME | OFFERED STREAM |
| 1 | ANUSHKA MUKHERJEE | SCIENCE |
| 2 | Srinika Kopti | SCIENCE |
| 3 | Soumika Mukherjee | SCIENCE WITHOUT MATH |
| 4 | Swarnava Das | COMMERCE/HUMANITIES |
| 5 | Souvik Sardar | SCIENCE |
| 6 | SAPTAPARNA BARIK | SCIENCE WITHOUT MATH |
| 7 | SHANTANU DAS | SCIENCE |
| 8 | DIBYASHREE NAIYA | SCIENCE |
| 9 | Sundiya Das | COMMERCE/HUMANITIES |
| 10 | Simantinee Sarkar | SCIENCE WITHOUT MATH |
| 11 | SOUMALYA DEY | SCIENCE |
| 12 | ARNA MUKHERJEE | SCIENCE |
| 13 | TARITRA ROY CHOWDHURY | COMMERCE |
| 14 | Ratnadeep Dhar | COMMERCE |
| 15 | RAI MONDAL | HUMANITIES |
Note: The stream offered is provisional and is based on the student's performance in the Admission Test. Continuation in the allotted stream will be subject to the student's final Class X Board Examination results and overall percentage. The school's decision in this regard shall be final and binding.